Sendes til salg svarende til id7712 (Bulkskib 1985, 4500 DWT)
gå tilbageDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Bulkskib | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Bulkskib | |||
id10222 | 2011 | abt. 4500 | 90/18/ | 3.6 | Bulkskib | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Bulkskib | |||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Bulkskib | |||
id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Bulkskib | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Bulkskib | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Bulkskib | |||
id9737 | 1996 | abt. 5398 | 89/13.35/ | 7.01 | Bulkskib | |||
id9669 | 1996 | abt. 5900 | 99.4/17.1/ | 6.35 | Bulkskib | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Bulkskib | |||
id9617 | 1994 | abt. 6600 | 116.96/17.9/ | Bulkskib | ||||
id9615 | 1986 | abt. 4644 | 92.42/2/ | 6.47 | Bulkskib | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Bulkskib | |||
id9547 | 1998 | abt. 27000 | 100// | Bulkskib | ||||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Bulkskib | |||
id9483 | 1994 | abt. 7737 | 106.69/20/ | 6.35 | Bulkskib | |||
id9476 | 2006 | abt. 7300 | 16.4/6.4/ | Bulkskib | ||||
id9475 | 1991 | abt. 5000 | 86.01/14.52/ | 5.72 | Bulkskib | |||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Bulkskib | |||
id9453 | 1996 | abt. 8258 | 116/17.2/ | 7.55 | Bulkskib | |||
id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Bulkskib | |||
id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Bulkskib | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Bulkskib | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Bulkskib | |||
id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Bulkskib | |||
id9139 | 2003 | abt. 7455 | 119.8/20.2/ | 7.59 | Bulkskib | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Bulkskib | |||
id8967 | 1986 | abt. 4662 | 100.62/14.01/ | 5.75 | Bulkskib | |||
id8763 | 1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Bulkskib | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Bulkskib | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Bulkskib | |||
id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Bulkskib | |||
id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Bulkskib | |||
id8593 | 1995 | abt. 7711 | 149.97/22/ | 5 | Bulkskib | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Bulkskib | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Bulkskib | |||
id8496 | 1985 | abt. 10500 | 115.2/18.6/ | 8.55 | Bulkskib | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Bulkskib | |||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Bulkskib | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Bulkskib | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Bulkskib | |||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Bulkskib | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Bulkskib | ||||
id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Bulkskib | |||
id8361 | 2005 | abt. 5168 | 96.9/15.8/ | 5.75 | Bulkskib | |||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Bulkskib | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulkskib | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Bulkskib | |||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Bulkskib | |||
id8316 | 2000 | abt. 5760 | 100// | 6.879 | Bulkskib | |||
id8317 | 2006 | abt. 5000 | 100/16/ | 5.5 | Bulkskib | |||
id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulkskib | |||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulkskib | |||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Bulkskib | |||
id8294 | 1994 | abt. 9332 | 41.8/100.72/ | 4312 | Bulkskib | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Bulkskib | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Bulkskib | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Bulkskib | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Bulkskib | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Bulkskib | ||||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Bulkskib | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Bulkskib | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Bulkskib | ||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Bulkskib | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Bulkskib | |||
id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Bulkskib | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Bulkskib | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Bulkskib | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Bulkskib | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Bulkskib | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Bulkskib | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Bulkskib | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Bulkskib | ||||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Bulkskib | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Bulkskib | |||
id8051 | 1998 | abt. 4618 | 89.78/13.27/ | 6.21 | Bulkskib | |||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Bulkskib | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Bulkskib | |||
id7932 | 1999 | abt. 4520 | 98.25/15.66/ | 5.65 | Bulkskib | |||
id7910 | 1997 | abt. 5196 | 100.62/16.2/ | 6.39 | Bulkskib | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Bulkskib | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Bulkskib | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Bulkskib | |||
id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Bulkskib | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Bulkskib | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Bulkskib | |||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Bulkskib | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Bulkskib | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Bulkskib | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Bulkskib | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Bulkskib | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Bulkskib | |||
id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Bulkskib | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Bulkskib | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Bulkskib | |||
id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Bulkskib | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Bulkskib | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Bulkskib | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Bulkskib | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Bulkskib | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Bulkskib | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Bulkskib | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Bulkskib | ||||
id7574 | 1991 | abt. 4570 | 101.29// | 5.75 | Bulkskib | |||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Bulkskib | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Bulkskib | |||
id3909 | 1998 | abt. 5630 | 141// | 5.97 | Bulkskib | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Bulkskib | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Bulkskib | |||
id4018 | 1999 | abt. 5250 | 199.95/24.5/ | 5.6 | Bulkskib | |||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Bulkskib | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Bulkskib | |||
id4705 | 1997 | abt. 7900 | 121.3/19.8/ | 7.966 | Bulkskib | |||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Bulkskib | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Bulkskib | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Bulkskib | ||||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Bulkskib | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Bulkskib | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Bulkskib | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Bulkskib | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Bulkskib | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Bulkskib | ||||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Bulkskib | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Bulkskib | |||
id5918 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulkskib | |||
id5920 | 1997 | abt. 5200 | 101/16/ | 6.4 | Bulkskib | |||
id5928 | 2006 | abt. 5000 | 100/16/ | 5.5 | Bulkskib | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Bulkskib | |||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Bulkskib | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Bulkskib | ||||
id5518 | 2005 | abt. 5065 | 9/9.9/ | 5.5 | Bulkskib | |||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Bulkskib | |||
id6463 | 1997 | abt. 5050 | 100.62// | 8.2 | Bulkskib | |||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Bulkskib | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Bulkskib | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Bulkskib | |||
id6687 | 1995 | abt. 5199 | 95.72// | 95.72 | Bulkskib | |||
id5511 | 1997 | abt. 5643 | 100.59/16.25/ | 6.753 | Bulkskib | |||
id6794 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulkskib | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Bulkskib | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulkskib | |||
id7201 | 2005 | abt. 4890 | 90.6// | 90.6 | Bulkskib | |||
id7270 | 1992 | abt. 4592 | 96.45/14.3/ | 5.95 | Bulkskib | |||
id7300 | 1998 | abt. 5630 | 464/18.35/ | 5.97 | Bulkskib | |||
id7372 | 1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Bulkskib | |||
id5486 | 2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Bulkskib | |||
id5484 | 1987 | abt. 7917 | 107.55/107.55/ | 7.7 | Bulkskib | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulkskib | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulkskib | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Bulkskib | ||||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Bulkskib | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Bulkskib | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Bulkskib | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Bulkskib | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Bulkskib | |||
id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Bulkskib | |||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Bulkskib | |||
id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Bulkskib | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Bulkskib | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Bulkskib | ||||
id9978 | 1986 | abt. 6985 | 24/11.2/ | 7.5 | Bulkskib | |||
id9951 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulkskib | |||
id9941 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Bulkskib | |||
id9940 | 1998 | abt. 15962 | // | 8.8 | Bulkskib | |||
id9931 | 1998 | abt. 15962 | // | 8.8 | Bulkskib | |||
id9883 | 2012 | abt. 6400 | 1// | 6.6 | Bulkskib | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Bulkskib | |||
id9871 | 1997 | abt. 5910 | 17/7/ | 6.36 | Bulkskib |
Samlet fundet: 169
Send en forespørgsel
Hovedmenu
Kontakter
Søg efter skibe
Seneste nyt
16. december 2021
Opdateret design
Hjemmesidedesign er blevet opdateret. Hver side er tilpasset til mobiltelefoner. Nyd din skibssøgning!
1. december 2021
Ændring af principperne for samarbejde
I øjeblikket kan du tilmelde dig vores abonnement. Prisen er $300 for et årligt abonnement. Du vil modtage HELE databasen plus nye forslag i hele abonnementsperioden. Kontakt os