Sendes til salg svarende til id75 (Pram 0)
gå tilbageDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10400 | 1965 | 105/24/ | Pram | |||||
id10399 | 2017 | 37/16/ | 3 | Pram | ||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Pram | ||||
id10352 | 2005 | 71.9/16/ | 5.8 | Pram | ||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Pram | ||||
id10336 | 2021 | 80/40/ | Pram | |||||
id10305 | 2012 | 137.25/37.82/ | 4.5 | Pram | ||||
id10300 | 1956 | 220/43/ | 14 | Pram | ||||
id10287 | 2008 | 142.8// | 5.2 | Pram | ||||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Pram | |||
id10284 | 2023 | 139.86// | 5.8 | Pram | ||||
id10278 | 2005 | 71.9// | 5.8 | Pram | ||||
id10265 | 1991 | 106.5// | Pram | |||||
id10263 | 1980 | 90.5// | Pram | |||||
id10248 | 2011 | 210/19.51/ | 3.96 | Pram | ||||
id10241 | 2008 | 76.21/24.38/ | 4.88 | Pram | ||||
id10231 | 1975 | 88// | Pram | |||||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Pram | |||
id10183 | 2021 | 90/18/ | 3.6 | Pram | ||||
id10071 | 2011 | 106/26/ | 2.5 | Pram | ||||
id9833 | 2010 | 78/30/ | 3.5 | Pram | ||||
id9832 | 2010 | 78/32/ | Pram | |||||
id9820 | 2013 | abt. 2800 | 79.25/9.2/ | Pram | ||||
id9815 | 7/2/ | Pram | ||||||
id9795 | 1992 | 32/13/ | Pram | |||||
id9778 | 2011 | 148.4/45.3/ | 8.5 | Pram | ||||
id9762 | 1983 | 20/9/ | 1.75 | Pram | ||||
id9733 | 2018 | 54.86/18.29/ | Pram | |||||
id9732 | 1948 | 50/10/ | 7 | Pram | ||||
id9729 | 2016 | 21/4.85/ | Pram | |||||
id9726 | 2013 | 24.4/17.08/ | Pram | |||||
id9725 | 1964 | 85/9.59/ | 3.95 | Pram | ||||
id9688 | 2009 | 127.4/38.9/ | 6 | Pram | ||||
id9675 | 2017 | abt. 3000 | 74.3/14/ | Pram | ||||
id9668 | 2007 | abt. 8020 | 82// | Pram | ||||
id9667 | 2010 | abt. 81 | 81.93// | Pram | ||||
id9659 | 2013 | 36.58/14.63/ | 1.83 | Pram | ||||
id9650 | 2021 | 27/8/ | Pram | |||||
id9643 | 2004 | 180/15.24/ | Pram | |||||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Pram | |||
id9633 | 2019 | 18.29// | Pram | |||||
id9632 | 2018 | 12// | Pram | |||||
id9628 | 2013 | 320/37/ | Pram | |||||
id9608 | 2022 | 40/18/ | 4 | Pram | ||||
id9565 | 119.8/22/ | 4.5 | Pram | |||||
id9556 | 2019 | 172.5/35/ | 7.8 | Pram | ||||
id9540 | 1973 | 32.25/6.66/ | 1.29 | Pram | ||||
id9536 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Pram | |||
id9531 | 1990 | abt. 2111 | 56.7/14/ | Pram | ||||
id9513 | 1998 | abt. 2200 | 81.59/18.98/ | 1.98 | Pram | |||
id9509 | 1974 | 47// | Pram | |||||
id9499 | 2012 | abt. 19800 | 136/6/ | Pram | ||||
id9497 | 2007 | 30.5/18.5/ | Pram | |||||
id9432 | 2006 | abt. 8001 | 91.44/25/ | 4.868 | Pram | |||
id9431 | 1976 | abt. 903 | 48.77/25.6/ | 2.59 | Pram | |||
id9424 | 1984 | 91.44/27.43/ | 3.79 | Pram | ||||
id9417 | 1977 | 25.32/4.95/ | 1.35 | Pram | ||||
id9405 | 2018 | 12// | Pram | |||||
id9404 | 2019 | 20.74// | Pram | |||||
id9374 | 2010 | abt. 8020 | 82// | Pram | ||||
id9361 | 2023 | 11.9// | Pram | |||||
id9343 | 2011 | 148/45.3/ | 9.5 | Pram | ||||
id9323 | 1983 | 60.3// | Pram | |||||
id9322 | 2011 | abt. 4500 | 295/18/ | 3.6 | Pram | |||
id9310 | 2013 | 40/14/ | Pram | |||||
id9299 | 1981 | 35/15/ | 2.1 | Pram | ||||
id9273 | 2018 | 12/9/ | Pram | |||||
id9272 | 2019 | 20.74/12.19/ | Pram | |||||
id9256 | 2020 | 104.61/19.2/ | 2.525 | Pram | ||||
id9250 | 1980 | 20/10/ | 0.35 | Pram | ||||
id9225 | 1970 | 86/16/ | 4 | Pram | ||||
id9215 | 2023 | 8/4/ | 0.2 | Pram | ||||
id9994 | 76.5// | 3.74 | Pram | |||||
id9153 | Pram | |||||||
id9122 | Pram | |||||||
id9120 | Pram | |||||||
id9119 | Pram | |||||||
id9117 | Pram | |||||||
id9116 | abt. 9000 | Pram | ||||||
id9033 | 2015 | abt. 6000 | 91.4/20.8/ | 4.5 | Pram | |||
id9035 | 2006 | abt. 12 | 100.58/30.48/ | 4.74 | Pram | |||
id9002 | 6.2/1.8/ | 1 | Pram | |||||
id9003 | 6.8/2.3/ | 1 | Pram | |||||
id9017 | 36.6/10/ | 0.6 | Pram | |||||
id8961 | 2022 | 9// | Pram | |||||
id8962 | 2019 | 8.2/5.7/ | Pram | |||||
id8929 | 1950 | abt. 5 | 84.1/20.65/ | 4.05 | Pram | |||
id8919 | 95.44// | Pram | ||||||
id8876 | 1990 | 40/24/ | 4 | Pram | ||||
id8827 | 2015 | 76/60/ | 5.7 | Pram | ||||
id8830 | 2014 | 86.43/45/ | 7 | Pram | ||||
id8805 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Pram | |||
id8806 | 2010 | abt. 2 | 91.4/27.4/ | 6 | Pram | |||
id8741 | 1984 | 91.44/27.43/ | 3.79 | Pram | ||||
id8724 | 90/22.12/ | Pram | ||||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Pram | |||
id8635 | 2002 | 120.42/30.52/ | 7.35 | Pram | ||||
id8604 | 2021 | 18// | Pram | |||||
id8583 | 2022 | abt. 2200 | 62.4/14/ | 4 | Pram | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Pram | |||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Pram | ||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Pram | |||
id8543 | 2007 | abt. 9988 | 100.61// | Pram | ||||
id8504 | 2009 | 110/48/ | Pram | |||||
id8449 | Pram | |||||||
id8445 | 2008 | abt. 3300 | 80.33/3300/ | Pram | ||||
id8418 | 2022 | 33/12/ | Pram | |||||
id8395 | 2022 | 66/23/ | 6 | Pram | ||||
id8381 | 2008 | abt. 4300 | 316/14/ | 4 | Pram | |||
id8374 | 2022 | abt. 7000 | 101.75/1.7/ | Pram | ||||
id8310 | 2014 | 76/12.2/ | 2 | Pram | ||||
id8312 | 2014 | 76/12.2/ | 2 | Pram | ||||
id8222 | 32.85/8.47/ | 2.53 | Pram | |||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Pram | |||
id8163 | 1982 | 39.87/9.5/ | 1.6 | Pram | ||||
id8130 | 1980 | abt. 2400 | 72// | Pram | ||||
id8113 | Pram | |||||||
id8080 | 1972 | 39.6/9.1/ | Pram | |||||
id8059 | 2019 | 56/23/ | 3.2 | Pram | ||||
id8072 | 1977 | abt. 1250 | 57.3/11/ | 3.4 | Pram | |||
id8052 | 2022 | 109.69/22/ | 4.5 | Pram | ||||
id8041 | 2020 | 50.8/19.8/ | 1.414 | Pram | ||||
id8046 | 2021 | 78/24.5/ | 2.45 | Pram | ||||
id8013 | 2010 | 49.6/12.8/ | 3.49 | Pram | ||||
id8014 | 56.7/14/ | Pram | ||||||
id8034 | 50// | Pram | ||||||
id8029 | 24.38// | Pram | ||||||
id8008 | 2022 | 24.47/4.9/ | 1.23 | Pram | ||||
id8005 | 1990 | 85/37/ | 5 | Pram | ||||
id7989 | 1995 | 48/8/ | 4 | Pram | ||||
id7979 | 1968 | 45.7/15.23/ | 2.86 | Pram | ||||
id7982 | 1967 | 310// | Pram | |||||
id7956 | 2018 | 36/16/ | 1.2 | Pram | ||||
id7959 | 1985 | 70.92/10.45/ | 2.5 | Pram | ||||
id7960 | 1960 | 47.2/9.5/ | 1.59 | Pram | ||||
id7961 | 1967 | 42.9/7.78/ | 0.74 | Pram | ||||
id7934 | 1985 | 36.22/7.78/ | 2.85 | Pram | ||||
id7987 | Pram | |||||||
id7914 | 110// | Pram | ||||||
id7902 | 2018 | 180/18.28/ | Pram | |||||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Pram | |||
id7869 | Pram | |||||||
id7856 | 1959 | 40/11/ | 3 | Pram | ||||
id7753 | 1984 | 360/56/ | 32 | Pram | ||||
id7764 | 1990 | 60/16/ | 12 | Pram | ||||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Pram | ||||
id7782 | 2006 | abt. 52 | 52.67// | Pram | ||||
id7800 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Pram | |||
id7807 | 2008 | 100/30.5/ | 5.5 | Pram | ||||
id7837 | 2007 | 64.38/18.29/ | 4.27 | Pram | ||||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Pram | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Pram | |||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Pram | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Pram | |||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Pram | |||
id7704 | 2007 | abt. 8020 | 280/8/ | Pram | ||||
id7681 | 2007 | abt. 8 | 82.81/27.43/ | Pram | ||||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Pram | |||
id7677 | 2001 | 62.4/24/ | 1.52 | Pram | ||||
id7680 | 2014 | 33/10/ | 1.5 | Pram | ||||
id7675 | abt. 655 | 45/12/ | 1.87 | Pram | ||||
id7652 | 2013 | 40/10/ | 5 | Pram | ||||
id7625 | 1997 | 24/8/ | Pram | |||||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Pram | |||
id7575 | Pram | |||||||
id7583 | 2007 | 230/64/ | Pram | |||||
id7568 | 1998 | 30/8/ | Pram | |||||
id6885 | 1913 | 16.61/3.4/ | Pram | |||||
id5710 | 2014 | 76.2/24.38/ | 3.62 | Pram | ||||
id3782 | 2021 | 20/8/ | Pram | |||||
id3789 | 2013 | 120/80/ | Pram | |||||
id3794 | 1950 | 146/38/ | 17 | Pram | ||||
id3800 | 2013 | abt. 32 | 140/40/ | 11.1 | Pram | |||
id3853 | 2016 | 18/9/ | 0.8 | Pram | ||||
id3855 | 1983 | abt. 870 | 51.15/9.29/ | 1.94 | Pram | |||
id3857 | 2022 | abt. 23000 | 165/25/ | Pram | ||||
id3873 | 2011 | 40/10/ | 5 | Pram | ||||
id3938 | 1963 | 66/12.5/ | 1.3 | Pram | ||||
id3962 | 2014 | 22/17/ | Pram | |||||
id3964 | 2003 | abt. 8746 | 330/24.38/ | 4.82 | Pram | |||
id3966 | 2012 | 40.54/0.5/ | Pram | |||||
id3967 | 2006 | 79// | Pram | |||||
id3984 | 1990 | abt. 752 | 65.6/10.14/ | 0.87 | Pram | |||
id3991 | 2019 | 172/7/ | Pram | |||||
id3998 | 2001 | 42// | Pram | |||||
id4006 | 2018 | 400// | Pram | |||||
id4009 | 2010 | 330/33.52/ | Pram | |||||
id4013 | 2016 | abt. 3300 | 80// | Pram | ||||
id4017 | 30/11/ | 1.8 | Pram | |||||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Pram | ||||
id4035 | 2000 | 13/3/ | Pram | |||||
id4042 | 1984 | 34/8.53/ | 1.844 | Pram | ||||
id4043 | 20.7/5.2/ | Pram | ||||||
id4044 | 22/4.9/ | Pram | ||||||
id4092 | 2000 | abt. 1 | 45.72/18.28/ | 2.7 | Pram | |||
id4096 | 4.8/1.8/ | Pram | ||||||
id4097 | 2015 | 4/3/ | Pram | |||||
id4098 | 1988 | abt. 450 | 32.7/11/ | 1.84 | Pram | |||
id4102 | 1990 | 21/12/ | Pram | |||||
id4105 | 2000 | 20.7/5.8/ | 1.65 | Pram |
Samlet fundet: 426
Send en forespørgsel
Hovedmenu
Kontakter
Søg efter skibe
Seneste nyt
16. december 2021
Opdateret design
Hjemmesidedesign er blevet opdateret. Hver side er tilpasset til mobiltelefoner. Nyd din skibssøgning!
1. december 2021
Ændring af principperne for samarbejde
I øjeblikket kan du tilmelde dig vores abonnement. Prisen er $300 for et årligt abonnement. Du vil modtage HELE databasen plus nye forslag i hele abonnementsperioden. Kontakt os