Sendes til salg svarende til id3253 (Bulkskib 0)
gå tilbageDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Bulkskib | |||
id7998 | 1979 | abt. 1600 | 79.71/12.81/ | 3.46 | Bulkskib | |||
id7999 | 2021 | 79.8/14/ | 5.3 | Bulkskib | ||||
id7981 | 2021 | abt. 3500 | 80// | 5.3 | Bulkskib | |||
id7954 | 2006 | abt. 3291 | 80.6/13.6/ | 5.5 | Bulkskib | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Bulkskib | |||
id7963 | 1985 | abt. 2376 | 87.65/11.1/ | 3.92 | Bulkskib | |||
id7964 | 1995 | abt. 2044 | 81.6/11.4/ | 3.73 | Bulkskib | |||
id7965 | 1992 | abt. 77 | 77/15/ | 5.21 | Bulkskib | |||
id7932 | 1999 | abt. 4520 | 98.25/15.66/ | 5.65 | Bulkskib | |||
id7910 | 1997 | abt. 5196 | 100.62/16.2/ | 6.39 | Bulkskib | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Bulkskib | |||
id7923 | 1973 | abt. 56 | 25.64/6/ | 2.79 | Bulkskib | |||
id7883 | 1985 | abt. 2259 | 80.02/12.7/ | 4.18 | Bulkskib | |||
id7851 | 1985 | abt. 2341 | 80.62/12.7/ | 4.16 | Bulkskib | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Bulkskib | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Bulkskib | |||
id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Bulkskib | |||
id7799 | 1986 | 38// | Bulkskib | |||||
id7810 | 1986 | abt. 1340 | 58.3/9.56/ | 3.9 | Bulkskib | |||
id7822 | 1985 | abt. 3500 | 87.91/12.81/ | 87.91 | Bulkskib | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Bulkskib | |||
id7827 | 1975 | abt. 2640 | 75.77/5.7/ | 27 | Bulkskib | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Bulkskib | |||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Bulkskib | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Bulkskib | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Bulkskib | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Bulkskib | |||
id7842 | 2005 | abt. 3346 | 81.2/13.6/ | 5.5 | Bulkskib | |||
id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Bulkskib | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Bulkskib | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Bulkskib | |||
id7715 | 1985 | abt. 1497 | 77/9.96/ | 3.18 | Bulkskib | |||
id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Bulkskib | |||
id7709 | 1997 | abt. 4150 | 90.95/15.4/ | Bulkskib | ||||
id7710 | 1996 | abt. 3100 | 88.35/12.65/ | 4.7 | Bulkskib | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Bulkskib | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Bulkskib | |||
id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Bulkskib | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Bulkskib | |||
id7671 | 1991 | abt. 2225 | 77.8/11.1/ | 4.02 | Bulkskib | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Bulkskib | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Bulkskib | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Bulkskib | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Bulkskib | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Bulkskib | |||
id7603 | 1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Bulkskib | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Bulkskib | ||||
id7574 | 1991 | abt. 4570 | 101.29// | 5.75 | Bulkskib | |||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Bulkskib | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Bulkskib | |||
id7558 | 2003 | abt. 4 | 82.3/21.4/ | 3.8 | Bulkskib | |||
id7565 | 1981 | abt. 2850 | 79.77/12.8/ | 12.8 | Bulkskib | |||
id6921 | 2008 | abt. 942 | 47/12.8/ | 4.7 | Bulkskib | |||
id5216 | 1973 | 48.95/10.7/ | 3.86 | Bulkskib | ||||
id3815 | 1986 | 38/9.4/ | 2.29 | Bulkskib | ||||
id3820 | 1976 | 86.8/13.05/ | Bulkskib | |||||
id3909 | 1998 | abt. 5630 | 141// | 5.97 | Bulkskib | |||
id3914 | 2018 | 37.7/12.1/ | 3.6 | Bulkskib | ||||
id3943 | 2003 | abt. 5 | 329/18.8/ | 6.65 | Bulkskib | |||
id3963 | 1999 | abt. 3100 | 297// | 5.5 | Bulkskib | |||
id3981 | 1991 | abt. 289 | 56.66/9/ | 3.41 | Bulkskib | |||
id4000 | 1986 | 38/9.4/ | 2.29 | Bulkskib | ||||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Bulkskib | |||
id4008 | 2009 | abt. 2126 | 79.3/17.5/ | Bulkskib | ||||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Bulkskib | |||
id4018 | 1999 | abt. 5250 | 199.95/24.5/ | 5.6 | Bulkskib | |||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Bulkskib | |||
id4041 | 2007 | abt. 3573 | 81.2// | Bulkskib | ||||
id4104 | 2007 | abt. 2164 | 88.9/12.2/ | 3.4 | Bulkskib | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Bulkskib | |||
id4122 | 1982 | abt. 610 | 47.58/11.2/ | 4.16 | Bulkskib | |||
id4642 | 1980 | abt. 602 | 73.42/13.65/ | 2.45 | Bulkskib | |||
id4705 | 1997 | abt. 7900 | 121.3/19.8/ | 7.966 | Bulkskib | |||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Bulkskib | |||
id4737 | 1991 | abt. 1964 | 76.06/10.8/ | 4 | Bulkskib | |||
id4741 | 2009 | 85.34// | 5.91 | Bulkskib | ||||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Bulkskib | |||
id4859 | 1997 | 42.27/8.5/ | 2.1 | Bulkskib | ||||
id4868 | 1989 | abt. 2541 | 82.5/11.25/ | 4.5 | Bulkskib | |||
id4871 | 1996 | abt. 1997 | 101.29/18.6/ | 6.63 | Bulkskib | |||
id4883 | 1984 | abt. 3428 | 83/14.03/ | 5.69 | Bulkskib | |||
id4884 | 1971 | 65/8.5/ | 2.75 | Bulkskib | ||||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Bulkskib | ||||
id4899 | 1978 | abt. 1100 | 45.54/9.5/ | Bulkskib | ||||
id4914 | 2020 | 76.2/16/ | 2.3 | Bulkskib | ||||
id4916 | 1984 | abt. 1555 | 74.9// | Bulkskib | ||||
id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Bulkskib | |||
id4951 | 1989 | abt. 1474 | 68.1// | Bulkskib | ||||
id4981 | 1980 | abt. 3734 | 101.5/16.56/ | 6.1 | Bulkskib | |||
id5025 | 1990 | abt. 4180 | 88.25/13.17/ | 3850 | Bulkskib | |||
id5048 | 1991 | abt. 1 | 81.06/11.3/ | 3.65 | Bulkskib | |||
id5071 | 1997 | abt. 9 | 134.55/16.5/ | 7.12 | Bulkskib | |||
id5083 | 1991 | abt. 2 | 77.8/11/ | 4.02 | Bulkskib | |||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Bulkskib | |||
id5131 | 1981 | abt. 2194 | 73/11.5/ | 5.3 | Bulkskib | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Bulkskib | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Bulkskib | ||||
id5168 | 1989 | abt. 1864 | 93/15/ | 3.1 | Bulkskib | |||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Bulkskib | |||
id5198 | 1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Bulkskib | |||
id5525 | 1982 | abt. 13 | 137.6/18.67/ | 7.92 | Bulkskib | |||
id5222 | 1994 | abt. 4150 | 97/13.2/ | 5.1 | Bulkskib | |||
id5223 | 1990 | abt. 4360 | 91.29/15.06/ | 6 | Bulkskib | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Bulkskib | |||
id5524 | 1994 | abt. 4143 | // | 5.12 | Bulkskib | |||
id5522 | 2020 | abt. 1000 | Bulkskib | |||||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Bulkskib | ||||
id5802 | 2009 | abt. 800 | 53/13.72/ | 2.76 | Bulkskib | |||
id5806 | 1997 | abt. 500 | 48.77/11.58/ | 3.2 | Bulkskib | |||
id5807 | 1991 | abt. 2589 | 81.2/11.3/ | 4.48 | Bulkskib | |||
id5808 | 1986 | abt. 3344 | 115.75/13.43/ | 4.13 | Bulkskib | |||
id5818 | 1966 | abt. 549 | 71.4/11.6/ | 3.5 | Bulkskib | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Bulkskib | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Bulkskib | |||
id5906 | 1984 | abt. 3604 | 92/92/ | 5.51 | Bulkskib | |||
id5918 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulkskib | |||
id5919 | 1979 | abt. 3495 | 113.9/13/ | 3.86 | Bulkskib | |||
id5920 | 1997 | abt. 5200 | 101/16/ | 6.4 | Bulkskib | |||
id5922 | 1988 | abt. 3888 | 107.4/16.7/ | 3.8 | Bulkskib | |||
id5928 | 2006 | abt. 5000 | 100/16/ | 5.5 | Bulkskib | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Bulkskib | |||
id5930 | 1980 | abt. 1995 | 80.96/11.31/ | 3.53 | Bulkskib | |||
id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Bulkskib | |||
id5938 | 1991 | abt. 2021 | 89.98/17.2/ | 5.3 | Bulkskib | |||
id5955 | 1988 | abt. 2730 | 89/12/ | 6.56 | Bulkskib | |||
id6002 | 1938 | 46/7/ | 2.99 | Bulkskib | ||||
id6009 | 38.06/6/ | 1.54 | Bulkskib | |||||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Bulkskib | |||
id6012 | 1994 | abt. 4143 | 96/6/ | 5.13 | Bulkskib | |||
id6015 | 1964 | 31.68/6.87/ | Bulkskib | |||||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Bulkskib | |||
id6068 | 2002 | abt. 724 | 102.2/18.08/ | 2.2 | Bulkskib | |||
id6070 | 1979 | abt. 3 | 114/13/ | 3.64 | Bulkskib | |||
id6073 | 1979 | abt. 1 | 88.8/14.51/ | 5.2 | Bulkskib | |||
id6074 | 2005 | abt. 7 | 115.1/17.2/ | 5.68 | Bulkskib | |||
id6084 | 2021 | abt. 45 | 17/5.9/ | 1 | Bulkskib | |||
id6086 | 2012 | 2// | Bulkskib | |||||
id6088 | 1995 | abt. 75460 | 225/5/ | Bulkskib | ||||
id6092 | 2021 | 25/7/ | 1.2 | Bulkskib | ||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Bulkskib | |||
id6126 | 1991 | abt. 1739 | 63.55/11/ | 4.087 | Bulkskib | |||
id6133 | 2015 | 119// | Bulkskib | |||||
id6171 | 1970 | abt. 1088 | 98.5/15.8/ | 4.1 | Bulkskib | |||
id6216 | 1993 | abt. 700 | 56.85// | Bulkskib | ||||
id6262 | 1997 | abt. 4247 | 84.6/16.46/ | 5.204 | Bulkskib | |||
id6269 | 2014 | 43/3/ | Bulkskib | |||||
id5518 | 2005 | abt. 5065 | 9/9.9/ | 5.5 | Bulkskib | |||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Bulkskib | |||
id6463 | 1997 | abt. 5050 | 100.62// | 8.2 | Bulkskib | |||
id6479 | 1987 | abt. 3531 | 87.98/12.8/ | 5.17 | Bulkskib | |||
id6523 | 1967 | 54.66/14.12/ | 1.1 | Bulkskib | ||||
id6571 | 1990 | abt. 3970 | 124/20/ | 4.7 | Bulkskib | |||
id6610 | 2006 | abt. 5 | 92.96/24/ | 3.98 | Bulkskib | |||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Bulkskib | |||
id6631 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Bulkskib | |||
id6659 | 1990 | 125.52/19.7/ | 4.72 | Bulkskib | ||||
id6663 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Bulkskib | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Bulkskib | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Bulkskib | |||
id6687 | 1995 | abt. 5199 | 95.72// | 95.72 | Bulkskib | |||
id6710 | 2020 | 78// | Bulkskib | |||||
id6721 | 1989 | abt. 3 | 87.7/12.5/ | 4.61 | Bulkskib | |||
id6743 | 1983 | abt. 485 | 36.9/10.2/ | 3.2 | Bulkskib | |||
id6748 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Bulkskib | |||
id6750 | 1991 | abt. 2620 | 81.2/11.3/ | 4.48 | Bulkskib | |||
id6752 | 1990 | abt. 3500 | 79.17/13/ | 7.9 | Bulkskib | |||
id6755 | 1988 | abt. 6 | 82.84/11.5/ | 5.4 | Bulkskib | |||
id5511 | 1997 | abt. 5643 | 100.59/16.25/ | 6.753 | Bulkskib | |||
id6762 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Bulkskib | |||
id6794 | 1996 | abt. 5540 | 101/16/ | 5.5 | Bulkskib | |||
id6823 | 1986 | abt. 3340 | 115.75/13/ | 4.13 | Bulkskib | |||
id6906 | 1983 | abt. 7200 | 131.7/1.7/ | 6.15 | Bulkskib | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Bulkskib | |||
id7035 | 2012 | abt. 9 | 132.2/15.87/ | 7.78 | Bulkskib | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulkskib | |||
id7148 | 2006 | abt. 3095 | 290/12.5/ | 5.01 | Bulkskib | |||
id9095 | 1980 | abt. 1140 | 61.24// | 4.1 | Bulkskib | |||
id9098 | 1999 | abt. 1330 | 59// | 4.01 | Bulkskib | |||
id10122 | 2007 | abt. 3060 | 78.3// | 6.8 | Bulkskib | |||
id7176 | 1925 | 24.35/4.75/ | 1 | Bulkskib | ||||
id7201 | 2005 | abt. 4890 | 90.6// | 90.6 | Bulkskib | |||
id7242 | abt. 3853 | 119.2/13.2/ | 4.25 | Bulkskib | ||||
id7270 | 1992 | abt. 4592 | 96.45/14.3/ | 5.95 | Bulkskib | |||
id7300 | 1998 | abt. 5630 | 464/18.35/ | 5.97 | Bulkskib | |||
id7325 | 1991 | abt. 4336 | 151.13/23/ | 6.417 | Bulkskib | |||
id7372 | 1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Bulkskib | |||
id7376 | 1985 | 272/12.7/ | Bulkskib | |||||
id7379 | 2004 | abt. 3 | 283/12.8/ | 5.56 | Bulkskib | |||
id7394 | 1966 | abt. 788 | 53.6/18/ | 3.85 | Bulkskib | |||
id7398 | 1977 | abt. 5222 | 324/16/ | 6.35 | Bulkskib | |||
id7411 | 1994 | abt. 2481 | 247/39/ | 20 | Bulkskib | |||
id7415 | 1978 | abt. 953 | 57/10/ | Bulkskib | ||||
id7416 | 1992 | 82/11/ | Bulkskib | |||||
id7419 | 1967 | 231/42/ | 15 | Bulkskib | ||||
id5492 | 1995 | abt. 24 | 150.52/0.5/ | Bulkskib | ||||
id5491 | 1977 | abt. 1570 | 65.7/10.7/ | 4.3 | Bulkskib | |||
id7450 | 1978 | abt. 4350 | 118.73/18.8/ | 4.95 | Bulkskib | |||
id7454 | 1980 | abt. 3573 | 105/18.8/ | 4.94 | Bulkskib | |||
id5488 | 2009 | abt. 4070 | 87.5/13.6/ | 6.16 | Bulkskib |
Samlet fundet: 445
Send en forespørgsel
Hovedmenu
Kontakter
Søg efter skibe
Seneste nyt
16. december 2021
Opdateret design
Hjemmesidedesign er blevet opdateret. Hver side er tilpasset til mobiltelefoner. Nyd din skibssøgning!
1. december 2021
Ændring af principperne for samarbejde
I øjeblikket kan du tilmelde dig vores abonnement. Prisen er $300 for et årligt abonnement. Du vil modtage HELE databasen plus nye forslag i hele abonnementsperioden. Kontakt os