Sendes til salg svarende til id3313 (Katamaran 0)
gå tilbageDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10378 | 2017 | 14.94/5.2/ | 0.9 | Katamaran | ||||
id10371 | 1990 | 28.75/8/ | Katamaran | |||||
id10333 | 2016 | 24/9.35/ | 2.3 | Katamaran | ||||
id10318 | 1985 | 15.62/6.3/ | 1.39 | Katamaran | ||||
id10314 | 2011 | 5.45/2.4/ | 0.4 | Katamaran | ||||
id10251 | 2015 | 7/2/ | Katamaran | |||||
id10239 | 2008 | 15.71// | 1 | Katamaran | ||||
id10229 | 2012 | 27.6/8.8/ | 1.56 | Katamaran | ||||
id10228 | 1992 | 38/11.5/ | 1.26 | Katamaran | ||||
id10164 | 2020 | 20.5/6.5/ | 1 | Katamaran | ||||
id10151 | 2010 | 15/5.1/ | 1.4 | Katamaran | ||||
id10015 | 2024 | 12.75/5.33/ | 1.67 | Katamaran | ||||
id9851 | 1996 | 27.6/8/ | Katamaran | |||||
id9788 | 2024 | 19.25/9.2/ | Katamaran | |||||
id9764 | 1995 | 30.65/8.5/ | Katamaran | |||||
id9741 | 2024 | 22// | Katamaran | |||||
id9703 | 1989 | 40.2/9.44/ | Katamaran | |||||
id9682 | 2002 | 11// | 1.2 | Katamaran | ||||
id9591 | 2021 | 17.5/8/ | 1.9 | Katamaran | ||||
id9585 | 1990 | 28.75/8/ | 1.1 | Katamaran | ||||
id9584 | 2023 | 8.5/3/ | 0.3 | Katamaran | ||||
id9500 | 2022 | 12.85/3.45/ | 0.5 | Katamaran | ||||
id9489 | 2023 | 22.24/8/ | 1.5 | Katamaran | ||||
id9406 | 2013 | 52/19/ | Katamaran | |||||
id9384 | 12/4.5/ | Katamaran | ||||||
id9354 | 2023 | 12// | Katamaran | |||||
id9342 | 2023 | 17.3// | Katamaran | |||||
id9337 | 2009 | 15/8/ | 1.3 | Katamaran | ||||
id9336 | 25/10/ | 2 | Katamaran | |||||
id9302 | 2024 | 18.75/8.7/ | Katamaran | |||||
id9301 | 2024 | 17// | Katamaran | |||||
id9296 | 2024 | 18.1// | Katamaran | |||||
id9259 | 1994 | 22.67/7.43/ | 1.28 | Katamaran | ||||
id9258 | 2024 | 19.8// | Katamaran | |||||
id9253 | 2008 | 23.7/8.6/ | Katamaran | |||||
id9251 | 2012 | 20.2// | 1.8 | Katamaran | ||||
id9238 | 1989 | 40.2/9.4/ | 1.72 | Katamaran | ||||
id9236 | 1998 | 38/11.2/ | 2.1 | Katamaran | ||||
id9041 | 2020 | 40.15/9.3/ | 1.33 | Katamaran | ||||
id9042 | 2003 | abt. 42 | 39.82/10.82/ | 1.26 | Katamaran | |||
id9039 | 2000 | 55/24/ | Katamaran | |||||
id9040 | 1993 | 40.23/10.15/ | 8 | Katamaran | ||||
id8824 | 2006 | 32/8/ | Katamaran | |||||
id8780 | 2013 | 18// | Katamaran | |||||
id8738 | 2022 | 20/6.6/ | 2.24 | Katamaran | ||||
id8745 | 1998 | 40/10.1/ | 5 | Katamaran | ||||
id8714 | 1990 | 38.8/9.44/ | 3.92 | Katamaran | ||||
id8702 | 2012 | 32.1/10.6/ | 3.2 | Katamaran | ||||
id8653 | 2006 | 9.93// | Katamaran | |||||
id8610 | 2004 | 12/4.5/ | 1.3 | Katamaran | ||||
id8580 | abt. 4 | 15/6.3/ | 0.9 | Katamaran | ||||
id8581 | 2009 | 13.1/5.4/ | 0.7 | Katamaran | ||||
id8562 | 2004 | 79/24.15/ | 1.42 | Katamaran | ||||
id8541 | 1999 | 60/15/ | 2 | Katamaran | ||||
id8510 | 1996 | 140/39/ | Katamaran | |||||
id8511 | 1998 | 47.6/13/ | 1.45 | Katamaran | ||||
id8471 | 2008 | 23.7/8.6/ | Katamaran | |||||
id8439 | abt. 9 | 27/7.5/ | 1.2 | Katamaran | ||||
id8446 | 2012 | 14/5/ | 1 | Katamaran | ||||
id8389 | 2013 | 25.14/8.2/ | 1.23 | Katamaran | ||||
id8397 | 2014 | 13.5/5.5/ | 0.9 | Katamaran | ||||
id8357 | 23/7.8/ | 1.86 | Katamaran | |||||
id8353 | 15.96/5.89/ | 0.95 | Katamaran | |||||
id8300 | 2010 | 36/16/ | 3 | Katamaran | ||||
id8224 | 1998 | abt. 25 | 35/10.3/ | 1.6 | Katamaran | |||
id8178 | 1982 | 29/9.01/ | 1.3 | Katamaran | ||||
id7971 | 2010 | 34.83// | 1.43 | Katamaran | ||||
id8140 | 2010 | 34.83// | 1.43 | Katamaran | ||||
id7930 | 2013 | 25.14/8.2/ | 1.23 | Katamaran | ||||
id7931 | Katamaran | |||||||
id7899 | 1994 | 36/8.3/ | 2.5 | Katamaran | ||||
id7778 | 2009 | 23.3// | Katamaran | |||||
id7736 | 2019 | 12.48/4.5/ | 1 | Katamaran | ||||
id7670 | 2021 | 26/9/ | Katamaran | |||||
id7665 | 2022 | 19.8/6/ | 3.7 | Katamaran | ||||
id7669 | 2022 | 17.5/4.5/ | 3.8 | Katamaran | ||||
id7586 | 2008 | 11/4.87/ | 1.2 | Katamaran | ||||
id6880 | 25.2/8.7/ | 2.14 | Katamaran | |||||
id3810 | 1989 | 133/9.44/ | Katamaran | |||||
id3826 | 1986 | abt. 24 | 33/9.4/ | 1.2 | Katamaran | |||
id3841 | 39/3.5/ | 1.1 | Katamaran | |||||
id3945 | 2015 | 18// | Katamaran | |||||
id4002 | 1999 | 60// | 2.15 | Katamaran | ||||
id4007 | 1992 | abt. 22 | 34/9.4/ | 3.53 | Katamaran | |||
id4087 | 1992 | 45.3/12.5/ | 4.9 | Katamaran | ||||
id4088 | 1992 | 34/9.4/ | 1.4 | Katamaran | ||||
id4112 | 1986 | 38.8/9.4/ | 2.29 | Katamaran | ||||
id4905 | 2008 | 77/34/ | 7 | Katamaran | ||||
id5160 | 1986 | 41/10.8/ | 1.6 | Katamaran | ||||
id5195 | 2006 | 25.2/8.7/ | 3 | Katamaran | ||||
id5253 | 1997 | 133/10.12/ | 1.7 | Katamaran | ||||
id5280 | 1985 | 34/11.66/ | 4.6 | Katamaran | ||||
id5736 | 2019 | 20/6.6/ | 2.24 | Katamaran | ||||
id5761 | 2009 | 44/12/ | 10 | Katamaran | ||||
id5762 | 2017 | 24/7/ | 1 | Katamaran | ||||
id5765 | 2017 | 28/11/ | 2 | Katamaran | ||||
id5799 | 2002 | 11/4/ | 1 | Katamaran | ||||
id5890 | 1981 | 28/9/ | 1.7 | Katamaran | ||||
id5917 | 2014 | 11// | Katamaran | |||||
id5923 | 2013 | 10// | Katamaran | |||||
id5941 | 2013 | 11// | Katamaran | |||||
id5942 | 2013 | 13// | Katamaran | |||||
id5949 | 2013 | 13/4/ | Katamaran | |||||
id5987 | 2007 | 15.5/6/ | 0.65 | Katamaran | ||||
id6048 | 1999 | 23.97/8.5/ | Katamaran | |||||
id6055 | 2003 | 23/7/ | Katamaran | |||||
id6079 | 2020 | 12/4/ | 0.95 | Katamaran | ||||
id6164 | 2012 | 14.5/5/ | 1 | Katamaran | ||||
id6261 | 2017 | 18/8/ | 1.15 | Katamaran | ||||
id6310 | 2017 | 22// | Katamaran | |||||
id6331 | 34.5/6.25/ | 3 | Katamaran | |||||
id6393 | 2016 | 23.98/10.4/ | 2.9 | Katamaran | ||||
id6408 | 2018 | 49/13/ | Katamaran | |||||
id6517 | 1987 | 23/8.7/ | 1.83 | Katamaran | ||||
id6533 | 1986 | 65/22/ | 7 | Katamaran | ||||
id6534 | 2019 | 66/22/ | 7 | Katamaran | ||||
id6707 | 2021 | abt. 36 | 30/9.1/ | 1.3 | Katamaran | |||
id6724 | 2010 | 34/10/ | 2 | Katamaran | ||||
id6803 | 1999 | abt. 49 | 150// | Katamaran | ||||
id6805 | 1997 | abt. 142 | 254// | 19 | Katamaran | |||
id6806 | 2000 | 148// | Katamaran | |||||
id6890 | 2021 | 15.5/8.1/ | 1.4 | Katamaran | ||||
id6904 | 2015 | 23.97/9/ | 2 | Katamaran | ||||
id6908 | 1996 | 140/39/ | Katamaran | |||||
id6947 | 2021 | 38/14/ | 1.5 | Katamaran | ||||
id6957 | 18.4/5/ | 2 | Katamaran | |||||
id6967 | 2019 | 15.6/5.85/ | Katamaran | |||||
id7029 | 1993 | 40.23/10.15/ | 1.83 | Katamaran | ||||
id7067 | 2001 | 29.4/9.18/ | 1.9 | Katamaran | ||||
id7191 | 60/15/ | 2 | Katamaran | |||||
id7205 | 2001 | 66/31/ | Katamaran | |||||
id7240 | 2008 | 15.43/6.3/ | 0.95 | Katamaran | ||||
id7246 | 2008 | 23.7/8.6/ | Katamaran | |||||
id7253 | 2005 | 42/21/ | Katamaran | |||||
id7259 | 2012 | 28/8.4/ | 3.3 | Katamaran | ||||
id7280 | 1999 | 78/27/ | Katamaran | |||||
id7292 | 2010 | 34.83/10.5/ | 1.47 | Katamaran | ||||
id7346 | 2016 | 35// | Katamaran | |||||
id7360 | 2002 | 31.7/9.44/ | 2.3 | Katamaran | ||||
id7361 | 2002 | 63// | 1 | Katamaran | ||||
id7363 | 1997 | 115/10.1/ | 1.6 | Katamaran | ||||
id7374 | 2004 | abt. 536 | 135/10.49/ | 2.4 | Katamaran | |||
id7380 | 1997 | 114/10.3/ | 1.8 | Katamaran | ||||
id7381 | 1990 | 124/12/ | 1.4 | Katamaran | ||||
id7392 | 1999 | 63// | 6.9 | Katamaran | ||||
id7393 | 1991 | 112/10/ | 10 | Katamaran | ||||
id7403 | 1998 | 184/49.21/ | 7.25 | Katamaran | ||||
id7410 | 2010 | 118// | Katamaran | |||||
id4201 | 1981 | 13.3/4.31/ | Katamaran | |||||
id4207 | 2010 | 34.83// | 1.45 | Katamaran | ||||
id4212 | 1991 | 20/8/ | Katamaran | |||||
id9928 | 1996 | Katamaran |
Samlet fundet: 152
Send en forespørgsel
Hovedmenu
Kontakter
Søg efter skibe
Seneste nyt
16. december 2021
Opdateret design
Hjemmesidedesign er blevet opdateret. Hver side er tilpasset til mobiltelefoner. Nyd din skibssøgning!
1. december 2021
Ændring af principperne for samarbejde
I øjeblikket kan du tilmelde dig vores abonnement. Prisen er $300 for et årligt abonnement. Du vil modtage HELE databasen plus nye forslag i hele abonnementsperioden. Kontakt os